Komaki Ranger
Bike Name | Komaki Ranger |
Mileage | Range: 220km |
Approximate price | Price: Rs 1.85 lakh |
Charging time | Charging time 0-90% in 4 Hour
|
Top speed | 70 to 80 KM 3sec |
Company Head Quarters | KLB KOMAKI PVT.LTD. KHASRA 37/19/20/22, KAPASHERA, CNG WALI GALI, NEW DELHI-110037 |
Bike Name | Oben Electric Rorr
|
Mileage | 187 km |
Approximate price | Price: Rs 1.50 lakh |
Charging time | 2hrs
|
Top speed | 100 KM/hr (3sec 0 to 40 speed) |
Company Head Quarters | Oben Electric vehicles Pvt. Ltd, Plot No. 314-319, Anekal Taluk, Bommasandra Jigani Link Rd, Jigani, Bangalore, Karnataka 560105. |
It is startup company started by IIT & IIM ,i think IIT Kharagpur to be specific
Bike Name | Tork Motors Kratos/Kratos R
|
Mileage | 180 km |
Approximate price | Rs 1.22 lakh (Kratos); Rs 1.37 lakh(Kratos R) |
Charging time | Charging timeFast Charge 1.5 km/min (80% in an hour) 0-90% in 4 Hour |
Top speed | 105 KM/hr |
Company Head Quarters | No.4, Sector 8 Rd, Imt Manesar, Gurugram, Haryana 122051 |
Company website : https://booking.torkmotors.com/
Bike Name | Revolt rv 400 |
Mileage | 150 KM |
Approximate price | Price: Rs 1.50 lakh |
Charging time | 0-100%IN 4.5 HOURS*
|
Top speed | 85 KM/H
|
Company Head Quarters | customersupport@torkmotors.com Call - 1800-3130-231 Tork Motors HQ, C9-10, MIDC Rd, T Block, MIDC, Bhosari, Pimpri-Chinchwad, Maharashtra 411026 contact@revoltmotors.com
Helpline +91-98 7305 0505 (Mon-Sun, 10 AM-7 PM)
WhatsApp Us +91-98 7305 0505
|
Company website : https://www.revoltmotors.com/
Bike Name | OLA S1 PRO
|
Mileage | 181 KM |
Approximate price | Rs 1.39 lakh
|
Charging time | Home charging 6hrs |
Top speed | 116KM/H (0 TO 40 KM/H 2.9*SEC) |
Company Head Quarters | Bengaluru, Karnataka, India 080-33113311 support@olaelectric.com |
Company website : https://olaelectric.com/
Bike Name | Simple one Energy (Launch date May 23 2023)
|
Mileage | 236 KM |
Approximate pricez | Rs 1.39 lakh
|
Charging time | Home charging 6hrs |
Top speed | 105 KM/H (0 TO 40 KM/H 2.77*SEC) |
Company Head Quarters | Bengaluru, Karnataka, India 080-33113311 support@olaelectric.com |
https://www.simpleenergy.in/
No comments